Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 50 Mg |
| Packaging Size | 30 ml |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 600 Piece |
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Box |
| Brand Name | cure well |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 600 Piece |
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | CURE WELL |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 10 mg |
| Packaging Size | box |
| Prescription/Non prescription | Prescription |
| Brand | cure well |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Form | Tablets |
| Packaging Size | 80 Tablets |
| Packaging Type | Strips |
| Brand Name | CURE WELL |
| Brand | CURE WELL |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Type | Strips |
| Brand | CURE WELL |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 200 Piece |
| Strength | 1.125 g |
| Pack Type | Vial |
| Brand Name | CBC |
| Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Form | Drop |
| Brand Name | cure well |
| Usages | To help prevent or treat vitamin D deficiency |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 250 mg |
| Packaging Type | Vial |
| Packaging Size | 250g |
| Brand | cbc |
| Usage / Application | Clinical |
| Also gives | PCD Pharma |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Size | 10*1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Brand | CURE WELL |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 500 Box |
| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 500mg |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 800 Box |
| Packaging Size | 10*10 Tablets |
| Brand | CURE WELL |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 800 Box |
| Pack Type | Box |
| Strength | 4 mg |
| Prescription/Non prescription | Prescription |
| Brand | CURE WEL |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Composition | Lansoprazole 30mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Medicine Brand | LONOR |
| Medicine Form | Capsules |
| Medicine Name | LONOR CAPSULES |
| Packaging Size | 10 x 4 Capsules |
| Packaging Type | Box |
| Salt Composition | Loperamide HCI & Norfloxacin |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 500 mg |
| Brand | CBC |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Size | 10 Tablets |
| Brand | cure well |
| Dosage | 400g |
| Prescription Required | Yes |
| Packaging Type | Stripe |