Product Details:
| Minimum Order Quantity | 680 Bottle |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Composition | Vitamin C 500mg |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Box |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Usage/ Application | Dry Cough |
| Shelf Life | 12 months |
| Brand | CURE WELL |
| Prescription | Yes |
| Syrup For | Kids |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Dose Strength | 50 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Tigi |
| Shelf Life | 24 |
| Usage/Application | Hospital |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 25 mg |
| Packaging Type | Vial |
| Composition | Nandrolone Decanoate 25 mg |
| Brand | Cure well |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Packaging Size | 15 gm |
| Composition | Clobetasol Propionate |
| Treatment | skin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 700 Kg |
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1x10 Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 600 Box |
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 425mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | CURE WELL |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 600mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Pack Size | 450 ml |
| Packaging Type | Bottle |
| Brand Name | gasolin |
| Shelf Life | 36 Months |
| Usages/Application | To treat heartburn |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 200 Box |
| Strength | 250 mg |
| Packaging Size | 1x10 |
| Packaging Type | box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Dose/Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Stripe |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Pack Size | 50 ml |
| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Brand | CURE WELL |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Brand | CURE WELL |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Strength | 1% w/w |
| Packaging Size | 15 gm |
| Brand | CURE WELL |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 YEARS |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Dose/Strength | 200 mg |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Strength | 1.37g/5mL |
| Brand Name | Cure well |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Strength | 5% w/v |
| Packaging Size | 50 gm |
| Packaging Type | Tube |
| Brand | cure well |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 100mg |
| Packaging Size | 20X15 |
| Packaging Type | Box |
| Brand | Cure well |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Form | Capsules |
| Brand Name | Cure well |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 700 Stripe |
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | CURE WELL |
| Usage/Application | HOSPITAL |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Dose/Strength | 250 mg |
| Dosage Form | Tablet |
| Product Type | BOX |
| 10X10 | yes |
| Brand | CURE WELL |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Dose/Strength | 500 mg |
| Dosage Form | Tablet |
| Packaging Type | box |
| 10X10 | yes |
| Brand | CURE WELL |
Product Details:
| Minimum Order Quantity | 800 Bottle |
| Strength | 50 mg/5 ml |
| Form | Syrup |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Box |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | CURE WELL |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 300 mg |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Packaging Size | 10 ml |
| Bottle Size | 10 ml |
| Usage/Application | Personal |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Strength | 50 mg |
| Packaging Type | Bottle |
| Form | Syrup |
| Pack Size | 30 ml |
| Pack Type | Bottle |
| Usage | To treat bacterial infections |
| Manufactured By | Curewell Drugs & Pharmaceuticals Pvt. Ltd. |
| Medicine Brand | Curewell |
| Medicine Form | Oral Suspension |
| Medicine Name | Cefpodoxime Provetil & Potassium Clavulanate for Oral Suspension |
| Medicine Price | 170.00 |
| Medicine Strength | 2.5gm/30ml |
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Salt Composition | Cefpodoxime Proxetil & Potassium Clavulanate |
| Storage Conditions | Refrigerator |
Product Details:
| Minimum Order Quantity | 600 Box |
| Packaging Type | Stripe |
| Packaging Size | 30 tablets |
| Prescription/Non prescription | Prescription |
| Brand | CURE WELL |
| Usage / Application | Hospital |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Strength | 4mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 800 Piece |
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | CURE WELL |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Composition | 5% |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | Cure well |
Product Details:
| Minimum Order Quantity | 1000 Bottle |
| Pack Size | 100 ml |
| Usage/Application | Hospital |
| Pack Type | Bottle |
| Also gives | PCD Pharma |
| Brand Name | CURE WELL |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 100 ml |
| Strength | 2 mg/ 5 ml |
| Brand | cure well |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 100 mg |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Brand | Cure well |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Cure well |
| Shelf Life | 36 Months |
| Usage/Application | To treat digestive disorders |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Minimum Order Quantity | 200 Pack |
| Packaging Size | 100 gm |
| Composition | Clobetasol Propionate |
| Prescription/Non prescription | Prescription |
| Shelf Life | 1 years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Pack Size | 5.5ml |
| Packaging Type | Bottle |
| Usage/Application | Eye Drop |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 600 Tube |
| Packaging Size | 10 g |
| Skin Type | All Type Skin |
| Form | Gel |
| Product Type | Biological Products |
| Packaging Type | Tube |
| Brand | CURE WELL |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Packaging Size | 20 g |
| Packaging Type | Tube |
| Brand Name | Cure well |
| Usage | To treat acne |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |